Function: Cooling/Heating
The modynamic design Data for Heat pump systems air condition
| Central hot water air conditioner | ||||
| Item No | MG-72KFRS/KFR-52LW | MG-12KFRS/KFR-70LW | MG-20KFRS/KFR-120LW | |
| HP | 2HP | 3HP | 5HP | |
| Condensator | Water tank coil 316L | Water tank coil316L /High efficiency tank | High efficiency tank | |
| Hot water heating capacity | KW | 7.2 | 10.8 | 18.8 |
| Hot water power | KW | 1.8 | 2.6 | 4.4 |
| Rate current | A | 7 | 12.4 | 9 |
| COP | 4 | 4.15 | 4.27 | |
| AC heating capacity | KW | 5.72 | 7.8 | 16.2 |
| Heating power rating | KW | 1.56 | 2.35 | 3.85 |
| Rate current | A | 7 | 10.6 | 9 |
| AC Cooling capacity | KW | 5.1 | 7.2 | 12 |
| Cooling power rating | KW | 1.63 | 2.35 | 3.75 |
| Rate current | A | 7.4 | 10.6 | 9 |
| AC application area | m? | 23-33 | 30-45 | 45-70 |
| Tank capacity | L | 150L+100L | 150L+100L | 150L+100L |
| Rate outlet water temp | ?C | 55 | ||
| Max outlet water temp | ?C | 60 | ||
| Voltage | V | 220V/50Hz | ||
| Ambient temperature | ?C | ~7?C~43?C | ||
| Refrigerant | R22/R410A | |||
| Noise | dB | <55dB(A) | ||
| Product size | mm | 930*280*550 | 1115*425*710 | 770*770*1100 |
| N.W | KG | 80 | 100 | 110 |
| G.W | KG | 88 | 106 | 120 |
Heat pump in Heating,Refrigeration & Temperature Control heat pump system




Guangzhou Mango Energy Technology Co.,Ltd 

















