open system: negotiable
Product Detail
| Technical datas | |||
| Model | Newton 201 | Newton 401 | Newton 801 |
| Design | Vertical/Benchtop | Vertical/Benchtop | Vertical/Benchtop |
| Separate design to save users' space | |||
| Transfer arm | Rack-driven transfer arm for automatic recognition of microplate status | ||
| Pipetting channel | 2 | 4 | 8 |
| Disposable Tips,supports 1000ul、200ul、50ul,etc;to avoid cross-contamination | |||
| Load & unload Tips automatically for picking and placing tips anywhere, anytime | |||
| Pipetting range | 5-1000uL | ||
| Pipetting precision | Volume(v)/µL | Accuracy% | Precision(CV)% |
| 100 | ≤±1.5% | ≤1% | |
| 1000 | ≤±0.75% | ≤0.5% | |
| Testing principle | Pressure detection principle, vacuum cup pneumatic displacement dispensing liquid, | ||
| improved dispensing accuracy and speed | |||
| RT-65℃,Fluctuation 0.5℃ | |||
| Incubation module | 6 | 12 | 20 |
| 572 Test | 1152 Test | 1920 Test | |
| Washing module | 1 | 2 | 3 |
| Flexible configuration of washing mode, residual volume ≤1uL/ well | |||
| Reader module | Test mode:Single/dual wavelength, multi-channel; | ||
| Linearity range:0-4.000Abs | |||
| Repeatability CV≤0.2%,Resolution:0.001Abs | |||
| Software | Windows system, open LIS/HIS protocol interface | ||
| Dimension (LxWxH) | 1310mm*730mm*1750mm | 1420mm*890mm*1750mm | 1850mm*890mm*1720mm |
| Vertical | Vertical | Vertical | |
| 1310mm*730mm*985mm | 1420mm*890mm*985mm | 1850mm*890mm*985mm | |
| Benchtop | Benchtop | Benchtop | |
| Weight | 260Kg(Vertical) | 330Kg(Vertical) | 430Kg(Vertical) |
| 180Kg(Benchtop) | 240Kg(Benchtop) | 330Kg(Benchtop) | |
| Working conditions | Room Temperature:10 ℃~30 ℃,Humidity:30%~70% | ||
| Power supply | Voltage:AC220 V,Frequency 50 Hz | ||
| Application | Widely used in medical institution inspection, animal disease control, food safety, | ||
| entry-exit and other ELISA testing fields. | |||




Shandong Seazene Bio-Tech Co.,Ltd. 




























