microscope: microscope
XSZ-G serial microscope
Model Items Spec. and parameter | 2G | 2GA | 3G | 3GB | 4G | 4GB | 7G | Order No. | ||
Eyepiece | Eyepiece WF10X/ø18 | ● | ● | ●● | ●● | ●● | ●● | ●● | EP10a | |
Eyepiece WF16X /ø10 | ● | ● | ●● | ●● | ●● | ●● | ●● | EP16a | ||
Objective | Achromatic Objective 4X/0.10 | ● | ● | ● | ● | ● | ● | ● | B-OA4 | |
Achromatic Objective 10X/0.25 | ● | ● | ● | ● | ● | ● | ● | B-OA10c | ||
Achromatic Objective40X/0.65 | ● | ● | ● | ● | ● | ● | ● | B-OSP40a | ||
Achromatic Objective 100X/1.25 | ● | ● | ● | ● | ● | ● | ● | B-OAo100 | ||
Head | Monocular head (Inclined 45°) | ● | ● | / | / | / | / | / | TM10a | |
Seidentopf Binocular head (Inclined 30°) | / | / | / | / | ● | ● | / | TBR02 | ||
Seidentopf Binocular head (Inclined 45°) | / | / | ● | ● | / | / | / | 3XG.1 | ||
Seidentopf Trinocular head (Inclined 30°) | / | / | / | / | / | / | ● | 7XG.1 | ||
Objective auxiliary parts | / | / | / | / | ● | ● | 4XG.1 | |||
Quadruple Revolving nosepiece | ● | ● | ● | ● | ● | ● | ● | 2Xc.3 | ||
Stage | Size: 130×125mm, moving range: 60×30mm | ● | ● | ● | ● | ● | ● | ● | 2Xc.5 | |
Reflector | ● | / | / | ● | / | ● | / | 9501A | ||
Condenser | ● | ● | ● | ● | ● | ● | ● | C12 |
Optional
Condenser adjustment device
Base group
135 photography device: MP03+EpHn4(2.5,6.3)+camera
Digital photography device (DV02+TV02+digital camera)
CCD C-Mount
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.