Titanium bolts, nuts studs, screws specification reference chart
Titanium bolts, nuts, screws can be manufactured in accordance with ISO, DIN, JIS, ASME etc.
Titanium Screws | 12 Point Screws ,Button Head Cap Screws, Flat Head Screws, Hex Head Cap Screws, Pan Head Screws, Security Screws, Set Screws, Socket Head Cap Screws, Vented Screws | • DIN 603 / ISO 8677 | • DIN 965 / ISO 7046 |
• DIN 912 / ISO 4762 | • DIN 966 / ISO 7047 | ||
• DIN 913 / ISO 4026 | • DIN 7991 / ISO 10642 | ||
• DIN 914 / ISO 4027 | • DIN 7380 / ISO 7380 | ||
• DIN 915 / ISO 4028 | • DIN 84 / ISO 1207 | ||
• DIN 916 / ISO 4029 | • DIN 85 / ISO 1580 | ||
• DIN 921 | • DIN 34822 | ||
• DIN 931 / ISO 4014 | • DIN 34821 | ||
• DIN 933 / ISO 4017 | • DIN 7504 / ISO 15480 | ||
• DIN 961 / ISO 8676 | • DIN 7984 | ||
Titanium Bolts | Hex Head Bolts | • DIN 931 | |
• DIN 933 | |||
• ISO 4014 | |||
• ISO 4017 | |||
• ISO 7370 | |||
Titanium Nuts | Hex Nuts | • DIN 439 / ISO 4035 | |
• DIN 934 / ISO 4032 | |||
• DIN 985 / ISO 7040 | |||
• DIN 986 | |||
• DIN 980 / ISO 7042 / ISO 19513 | |||
• DIN 6923 / ISO 4161 | |||
Titanium Studs/Rod | Studs, threaded rods | • DIN 975 | |
• DIN 976 | |||
Titanium Washers | Flat Washers, spring washers | • DIN 125 / ISO 7089 / ISO 7090 | |
• DIN 126 / ISO 7091 | |||
• DIN 127 / ISO 7090 | |||
• DIN 9021 / ISO 7093 |