microscope: microscope
Model Items Spec. and parameter | H1 | H3 | H7 | HS1 | HS3 | HS7 | Order No. | |
Eyepiece | Eyepiece WF10X/ø18 | ●● | ●● | ●● | ●● | ●● | ●● | EP10a |
Eyepiece WF16X/ø10 | ●● | ●● | ●● | ●● | ●● | ●● | EP16a | |
Objective | Achromatic Objective 4X/0.10 | ● | ● | B-OAr4 | ||||
Achromatic Objective 10X/0.25 | ● | ● | B-OAr10 | |||||
Achromatic Objective (S) 40X/0.65 | ● | ● | B-OAr40 | |||||
Achromatic Objective (S) 100X/1.25(oil) | ● | ● | B-OAor100 | |||||
S-Plan Achromatic Objective 4X/0.10 | ● | ● | B-OSPr4 | |||||
S-Plan Achromatic Objective 10X/0.25 | ● | ● | B-OSPr10 | |||||
S-Plan Achromatic Objective (S) 40X/0.65 | ● | ● | B-OSPr40a | |||||
S-Plan Achromatic Objective (S) 100X/1.25(oil) | ● | ● | ● | ● | B-OSPor100 | |||
Plan Achromatic Objective 4X/0.10 | ● | ● | B-OPr4 | |||||
Plan Achromatic Objective 10X/0.25 | ● | ● | B-OPr10 | |||||
Plan Achromatic Objective (S) 40X/0.65 | ● | ● | B-OPr40 | |||||
Plan Achromatic Objective (S) 100X/1.25(oil) | ○ | ○ | B-OPor100 | |||||
Head | Seidentopf binocular Head (Inclined 45°) | ● | ● | ● | TBR01 | |||
Seidentopf trinocular Head (Inclined 45°) | ● | ● | ● | TTR01 | ||||
Nosepiece | Build in quadruple nosepiece | ● | ● | ● | ● | ● | ● | R03 |
Build in quintuple nosepiece | ○ | ○ | ○ | ○ | ○ | ○ | 7X.2 | |
Stage | Moving range: 76×50mm | ● | ● | ● | ● | ● | ● | SO8 |
Mirror | ○ | ○ | ○ | ○ | ○ | ○ | MT04 | |
Condenser (N.A. 1.25 ) | ● | ● | ● | ● | ● | ● | C05 |
Optional
Dark field device
Polorizing device
Drawing device
S-plan positive contrast device (C06A+Ec8+B-OSPpr10+B-OSPpr40+B-OSPopr100)
Plan positive contrast device (C06+Ec8+B-OSPpr10+B-OSPpr40+B-OSPopr100)
135 photography device: MP03+EpHn4(2.5,6.3)+camera
Video device
Digital photography device (DV02+TV02+digital camera)
Tusten lamp 6V20W
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.