microscope: microscope
MIC TECH'S BRAND NEW RESEARCH LEVEL MICROSCOPE
Item | Specification | MIC- NE10 | MIC- NE20 | |
Optical System | Infinite Optical System | ● | ● | |
Eyepiece | WF10X.22M (diopter adjustable optional ) | ● | ● | |
Viewing Head | Binocular Head Inclined at 45°, Interpupillary 47-78mm | ● | ● | |
Triocular Head(5:5) Inclined at 30°, Interpupillary 47-78mm | ○ | ○ | ||
Tilting binocular head | ○ | ○ | ||
Nosepiece | Backward Quintuple Nosepiece (non-coding) | ● | - | |
Backward Quintuple Nosepiece (coding) | - | ● | ||
Objective | Infinite Plan Objective | 4×/0.1, WD 18mm | ● | ● |
10×/0.25, WD 10mm | ● | ● | ||
40×/0.65, WD 2.6mm | ● | ● | ||
100×/1.1, WD 1.3mm | ● | ● | ||
Infinite Plan Phase Objective | PH 10×/0.25, WD 10mm | ○ | ○ | |
PH 20×/0.4, WD 5.1mm | ○ | ○ | ||
PH 40×/0.6, WD 0.35mm | ○ | ○ | ||
Infinite Plan Fluorescent Objective | 4×/0.13, WD 16.3mm | ○ | ○ | |
10×/0.3, WD 12.4mm | ○ | ○ | ||
20×/0.4, WD 1.5mm | ○ | ○ | ||
40×/0.6, WD 2.2mm | ○ | ○ | ||
Condenser | Inserted ABBE condenser N.A 1.25 (including empty plate) | ● | ● | |
Bright field phase contrast plate (4x-100x universal) | ○ | ○ | ||
Bright&dard filed plate | ○ | ○ | ||
Focusing | Coaxial Coarse and Fine Adjustment, Vertical Objective Movement, Coarse Stroke 37.7mm per rotation, Fine Stroke 0.2mm per rotation, fine division 0.002mm, moving range 30mm | ● | ● | |
Stage | Rack-less stage 230x150mm, moving range 78x54mm | ● | ● | |
Illumination | 1W LED | ● | / | |
3W LED (LCD display magnification, timing sleep brightness indication, locking, etc.) | / | ● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved
the right to make design modification and changes without notice.